Financial Information
Program Expenses:
Close to thirty million children worldwide benefit from programs administered through Plan.
Services to Donors:
Donor Relations Executives are available to help you with any questions you may have about your sponsorship or about our programs.
Fundraising:
Our advertising and direct mail campaigns are carefully planned and managed to help us keep down the rising costs of recruitment and fundraising.
Management and General:
Plan International USA works hard to keep management and facilities expenses to a minimum. We are proud to regularly meet the standards of the Better Business Bureau.
| Condensed Statement of Activities and Changes in Net Assets for Fiscal Year 2011 | ||
| Operating Revenue | ||
| Public support and revenue: | ||
| Sponsorship contributions | $ | 25,974,136 |
| Private and federal grants | 55,250,578 | |
| Contributions for community projects | 4,450,990 | |
| Other contributions | 1,440,514 | |
| Total public support and revenue | 87,116,218 | |
| Investment income | 1,239,017 | |
| Total operating revenue | $ | 88,355,235 |
| Expenses | ||
| Program expenses: | ||
| Program and technical support | 48,104,327 | |
| Building relationships | 810,146 | |
| Development education and advocacy | 821,584 | |
| Total program expenses | $ | 49,736,057 |
| Operating expenses | ||
| Services to sponsors and donors | 1,893,100 | |
| Fundraising | 7,547,308 | |
| Management and general | 5,177,084 | |
| Total operating expenses | 14,617,492 | |
| Total expenses | 64,353,549 | |
| Nonoperating results | 899,240 | |
| Total change in net assets | 24,900,926 | |
| Net assets at beginning of year | 23,975,094 | |
| Net assets at end of year | $ | 48,876,020 |
The condensed statement of activities and changes in net assets is an excerpt from the audited financial statements of Plan International USA. Click here to download a full copy of the financial statements as audited by PricewaterhouseCoopers, LLP.
Plan International USA is a 501(c)(3) charity
Plan International USA has been granted tax-exempt status under section 501(c) (3) of the Internal Revenue Code. To obtain a copy of our most recent audited financial report, download it here, call us toll free at 1-800-556-7918, or email us at DonorRelations@planusa.org.
Our Board of Directors comprises a group of individuals with varying professional backgrounds that willingly serve the organization and guide its direction for the future. View Board list.





