Financial Information
Program Expenses:
Programs administered through Plan International USA work to benefit children in 50 countries worldwide.
Services to Sponsors and Donors:
Donor Relations Executives are available to help you with any questions you may have about your sponsorship or about our programs.
Fundraising:
Our advertising, mail, and electronic e-mail campaigns are carefully planned and managed to help control the rising costs of recruitment and fundraising.
Management and General:
Plan International USA works hard to keep management and facilities expenses to a minimum. We are proud to regularly meet the standards of the Better Business Bureau.
| Condensed Statement of Activities and Changes in Net Assets for Fiscal Year 2012 | ||
| Operating Revenue | ||
| Public support and revenue: | ||
| Sponsorship contributions | $ | 25,723,145 |
| Private and federal grants | 26,248,368 | |
| Contributions for community projects | 4,666,052 | |
| Other contributions | 2,160,486 | |
| Total public support and revenue | 58,798,051 | |
| Investment income | 764,194 | |
| Total operating revenue | $ | 59,562,245 |
| Expenses | ||
| Program expenses: | ||
| Program and technical support | 60,547,390 | |
| Building relationships | 477,991 | |
| Development education and advocacy | 1,285,325 | |
| Total program expenses | $ | 62,310,706 |
| Operating expenses | ||
| Services to sponsors and donors | 1,959,606 | |
| Fundraising | 9,277,787 | |
| Management and general | 6,735,694 | |
| Total operating expenses | 17,973,087 | |
| Total expenses | 80,283,793 | |
| Nonoperating results | (438,152) | |
| Total change in net assets | (21,159,700) | |
| Net assets at beginning of year | 48,876,020 | |
| Net assets at end of year | $ | 27,716,320 |
The condensed statement of activities and changes in net assets is an excerpt from the audited financial statements of Plan International USA. Click here to download a full copy of the financial statements as audited by PricewaterhouseCoopers, LLP.
Plan International USA is a 501(c)(3) charity
Plan International USA has been granted tax-exempt status under section 501(c) (3) of the Internal Revenue Code. To obtain a copy of our most recent audited financial report, download it here, call us toll free at 1-800-556-7918, or email us at DonorRelations@planusa.org.
Our Board Of Directors is comprised of a group of individuals with varying professional backgrounds who willingly serve the organization and guide its direction for the future. View Board list.






